 
            | Item # | Head Style | Type | Application | Material Type | Finish | Sealant Escape Groove | Nominal Shank Size | 
|---|---|---|---|---|---|---|---|
| LGPL9SC-V06B23B | N/A 130° Countersunk | N/A Shear | N/A Composite | N/A Titanium | N/A Uncoated Pin | N/A No | N/A 3/16" | 
| LGPL9SC-V07B23B | N/A 130° Countersunk | N/A Shear | N/A Composite | N/A Titanium | N/A Uncoated Pin | N/A No | N/A 7/32" | 
| LGPL9SC-V08B23B | N/A 130° Countersunk | N/A Shear | N/A Composite | N/A Titanium | N/A Uncoated Pin | N/A No | N/A 1/4" | 
| LGPL9SC-V10B23B | N/A 130° Countersunk | N/A Shear | N/A Composite | N/A Titanium | N/A Uncoated Pin | N/A No | N/A 5/16" | 
| LGPL9SC-V12B23B | N/A 130° Countersunk | N/A Shear | N/A Composite | N/A Titanium | N/A Uncoated Pin | N/A No | N/A 3/8" | 
| LGPL9SC-V14B23B | N/A 130° Countersunk | N/A Shear | N/A Composite | N/A Titanium | N/A Uncoated Pin | N/A No | N/A 4/16" | 
| LGPL9SC-V16B23B | N/A 130° Countersunk | N/A Shear | N/A Composite | N/A Titanium | N/A Uncoated Pin | N/A No | N/A 1/2" | 
| LGPL9SC-V05B24B | N/A 130° Countersunk | N/A Shear | N/A Composite | N/A Titanium | N/A Uncoated Pin | N/A No | N/A 5/32" | 
| LGPL9SC-V06B24B | N/A 130° Countersunk | N/A Shear | N/A Composite | N/A Titanium | N/A Uncoated Pin | N/A No | N/A 3/16" | 
| LGPL9SC-V07B24B | N/A 130° Countersunk | N/A Shear | N/A Composite | N/A Titanium | N/A Uncoated Pin | N/A No | N/A 7/32" | 
| LGPL9SC-V08B24B | N/A 130° Countersunk | N/A Shear | N/A Composite | N/A Titanium | N/A Uncoated Pin | N/A No | N/A 1/4" | 
| LGPL9SC-V10B24B | N/A 130° Countersunk | N/A Shear | N/A Composite | N/A Titanium | N/A Uncoated Pin | N/A No | N/A 5/16" | 
| LGPL9SC-V12B24B | N/A 130° Countersunk | N/A Shear | N/A Composite | N/A Titanium | N/A Uncoated Pin | N/A No | N/A 3/8" | 
| LGPL9SC-V14B24B | N/A 130° Countersunk | N/A Shear | N/A Composite | N/A Titanium | N/A Uncoated Pin | N/A No | N/A 4/16" | 
| LGPL9SC-V16B24B | N/A 130° Countersunk | N/A Shear | N/A Composite | N/A Titanium | N/A Uncoated Pin | N/A No | N/A 1/2" | 
| LGPL9SC-V05B25B | N/A 130° Countersunk | N/A Shear | N/A Composite | N/A Titanium | N/A Uncoated Pin | N/A No | N/A 5/32" | 
| LGPL9SC-V06B25B | N/A 130° Countersunk | N/A Shear | N/A Composite | N/A Titanium | N/A Uncoated Pin | N/A No | N/A 3/16" | 
| LGPL9SC-V07B25B | N/A 130° Countersunk | N/A Shear | N/A Composite | N/A Titanium | N/A Uncoated Pin | N/A No | N/A 7/32" | 
| LGPL9SC-V08B25B | N/A 130° Countersunk | N/A Shear | N/A Composite | N/A Titanium | N/A Uncoated Pin | N/A No | N/A 1/4" | 
| LGPL9SC-V10B25B | N/A 130° Countersunk | N/A Shear | N/A Composite | N/A Titanium | N/A Uncoated Pin | N/A No | N/A 5/16" | 
| LGPL9SC-V12B25B | N/A 130° Countersunk | N/A Shear | N/A Composite | N/A Titanium | N/A Uncoated Pin | N/A No | N/A 3/8" | 
| LGPL9SC-V14B25B | N/A 130° Countersunk | N/A Shear | N/A Composite | N/A Titanium | N/A Uncoated Pin | N/A No | N/A 4/16" | 
| LGPL9SC-V16B25B | N/A 130° Countersunk | N/A Shear | N/A Composite | N/A Titanium | N/A Uncoated Pin | N/A No | N/A 1/2" | 
| LGPL9SC-V05B26B | N/A 130° Countersunk | N/A Shear | N/A Composite | N/A Titanium | N/A Uncoated Pin | N/A No | N/A 5/32" | 
| LGPL9SC-V06B26B | N/A 130° Countersunk | N/A Shear | N/A Composite | N/A Titanium | N/A Uncoated Pin | N/A No | N/A 3/16" | 
