 
            | Item # | Head Style | Type | Application | Material Type | Finish | Sealant Escape Groove | Nominal Shank Size | 
|---|---|---|---|---|---|---|---|
| LGPL9SC-V14B13B | N/A 130° Countersunk | N/A Shear | N/A Composite | N/A Titanium | N/A Uncoated Pin | N/A No | N/A 4/16" | 
| LGPL9SC-V16B13B | N/A 130° Countersunk | N/A Shear | N/A Composite | N/A Titanium | N/A Uncoated Pin | N/A No | N/A 1/2" | 
| LGPL9SC-V05B14B | N/A 130° Countersunk | N/A Shear | N/A Composite | N/A Titanium | N/A Uncoated Pin | N/A No | N/A 5/32" | 
| LGPL9SC-V06B14B | N/A 130° Countersunk | N/A Shear | N/A Composite | N/A Titanium | N/A Uncoated Pin | N/A No | N/A 3/16" | 
| LGPL9SC-V07B14B | N/A 130° Countersunk | N/A Shear | N/A Composite | N/A Titanium | N/A Uncoated Pin | N/A No | N/A 7/32" | 
| LGPL9SC-V08B14B | N/A 130° Countersunk | N/A Shear | N/A Composite | N/A Titanium | N/A Uncoated Pin | N/A No | N/A 1/4" | 
| LGPL9SC-V10B14B | N/A 130° Countersunk | N/A Shear | N/A Composite | N/A Titanium | N/A Uncoated Pin | N/A No | N/A 5/16" | 
| LGPL9SC-V12B14B | N/A 130° Countersunk | N/A Shear | N/A Composite | N/A Titanium | N/A Uncoated Pin | N/A No | N/A 3/8" | 
| LGPL9SC-V14B14B | N/A 130° Countersunk | N/A Shear | N/A Composite | N/A Titanium | N/A Uncoated Pin | N/A No | N/A 4/16" | 
| LGPL9SC-V16B14B | N/A 130° Countersunk | N/A Shear | N/A Composite | N/A Titanium | N/A Uncoated Pin | N/A No | N/A 1/2" | 
| LGPL9SC-V05B15B | N/A 130° Countersunk | N/A Shear | N/A Composite | N/A Titanium | N/A Uncoated Pin | N/A No | N/A 5/32" | 
| LGPL9SC-V06B15B | N/A 130° Countersunk | N/A Shear | N/A Composite | N/A Titanium | N/A Uncoated Pin | N/A No | N/A 3/16" | 
| LGPL9SC-V07B15B | N/A 130° Countersunk | N/A Shear | N/A Composite | N/A Titanium | N/A Uncoated Pin | N/A No | N/A 7/32" | 
| LGPL9SC-V08B15B | N/A 130° Countersunk | N/A Shear | N/A Composite | N/A Titanium | N/A Uncoated Pin | N/A No | N/A 1/4" | 
| LGPL9SC-V10B15B | N/A 130° Countersunk | N/A Shear | N/A Composite | N/A Titanium | N/A Uncoated Pin | N/A No | N/A 5/16" | 
| LGPL9SC-V12B15B | N/A 130° Countersunk | N/A Shear | N/A Composite | N/A Titanium | N/A Uncoated Pin | N/A No | N/A 3/8" | 
| LGPL9SC-V14B15B | N/A 130° Countersunk | N/A Shear | N/A Composite | N/A Titanium | N/A Uncoated Pin | N/A No | N/A 4/16" | 
| LGPL9SC-V16B15B | N/A 130° Countersunk | N/A Shear | N/A Composite | N/A Titanium | N/A Uncoated Pin | N/A No | N/A 1/2" | 
| LGPL9SC-V05B16B | N/A 130° Countersunk | N/A Shear | N/A Composite | N/A Titanium | N/A Uncoated Pin | N/A No | N/A 5/32" | 
| LGPL9SC-V06B16B | N/A 130° Countersunk | N/A Shear | N/A Composite | N/A Titanium | N/A Uncoated Pin | N/A No | N/A 3/16" | 
| LGPL9SC-V07B16B | N/A 130° Countersunk | N/A Shear | N/A Composite | N/A Titanium | N/A Uncoated Pin | N/A No | N/A 7/32" | 
| LGPL9SC-V08B16B | N/A 130° Countersunk | N/A Shear | N/A Composite | N/A Titanium | N/A Uncoated Pin | N/A No | N/A 1/4" | 
| LGPL9SC-V10B16B | N/A 130° Countersunk | N/A Shear | N/A Composite | N/A Titanium | N/A Uncoated Pin | N/A No | N/A 5/16" | 
| LGPL9SC-V12B16B | N/A 130° Countersunk | N/A Shear | N/A Composite | N/A Titanium | N/A Uncoated Pin | N/A No | N/A 3/8" | 
| LGPL9SC-V14B16B | N/A 130° Countersunk | N/A Shear | N/A Composite | N/A Titanium | N/A Uncoated Pin | N/A No | N/A 4/16" | 
