 
            | Item # | Head Style | Type | Application | Material Type | Finish | Sealant Escape Groove | Nominal Shank Size | 
|---|---|---|---|---|---|---|---|
| LGPL9SC-V10B07B | N/A 130° Countersunk | N/A Shear | N/A Composite | N/A Titanium | N/A Uncoated Pin | N/A No | N/A 5/16" | 
| LGPL9SC-V12B07B | N/A 130° Countersunk | N/A Shear | N/A Composite | N/A Titanium | N/A Uncoated Pin | N/A No | N/A 3/8" | 
| LGPL9SC-V14B07B | N/A 130° Countersunk | N/A Shear | N/A Composite | N/A Titanium | N/A Uncoated Pin | N/A No | N/A 4/16" | 
| LGPL9SC-V16B07B | N/A 130° Countersunk | N/A Shear | N/A Composite | N/A Titanium | N/A Uncoated Pin | N/A No | N/A 1/2" | 
| LGPL9SC-V05B08B | N/A 130° Countersunk | N/A Shear | N/A Composite | N/A Titanium | N/A Uncoated Pin | N/A No | N/A 5/32" | 
| LGPL9SC-V06B08B | N/A 130° Countersunk | N/A Shear | N/A Composite | N/A Titanium | N/A Uncoated Pin | N/A No | N/A 3/16" | 
| LGPL9SC-V07B08B | N/A 130° Countersunk | N/A Shear | N/A Composite | N/A Titanium | N/A Uncoated Pin | N/A No | N/A 7/32" | 
| LGPL9SC-V08B08B | N/A 130° Countersunk | N/A Shear | N/A Composite | N/A Titanium | N/A Uncoated Pin | N/A No | N/A 1/4" | 
| LGPL9SC-V10B08B | N/A 130° Countersunk | N/A Shear | N/A Composite | N/A Titanium | N/A Uncoated Pin | N/A No | N/A 5/16" | 
| LGPL9SC-V12B08B | N/A 130° Countersunk | N/A Shear | N/A Composite | N/A Titanium | N/A Uncoated Pin | N/A No | N/A 3/8" | 
| LGPL9SC-V14B08B | N/A 130° Countersunk | N/A Shear | N/A Composite | N/A Titanium | N/A Uncoated Pin | N/A No | N/A 4/16" | 
| LGPL9SC-V16B08B | N/A 130° Countersunk | N/A Shear | N/A Composite | N/A Titanium | N/A Uncoated Pin | N/A No | N/A 1/2" | 
| LGPL9SC-V05B09B | N/A 130° Countersunk | N/A Shear | N/A Composite | N/A Titanium | N/A Uncoated Pin | N/A No | N/A 5/32" | 
| LGPL9SC-V06B09B | N/A 130° Countersunk | N/A Shear | N/A Composite | N/A Titanium | N/A Uncoated Pin | N/A No | N/A 3/16" | 
| LGPL9SC-V07B09B | N/A 130° Countersunk | N/A Shear | N/A Composite | N/A Titanium | N/A Uncoated Pin | N/A No | N/A 7/32" | 
| LGPL9SC-V08B09B | N/A 130° Countersunk | N/A Shear | N/A Composite | N/A Titanium | N/A Uncoated Pin | N/A No | N/A 1/4" | 
| LGPL9SC-V10B09B | N/A 130° Countersunk | N/A Shear | N/A Composite | N/A Titanium | N/A Uncoated Pin | N/A No | N/A 5/16" | 
| LGPL9SC-V12B09B | N/A 130° Countersunk | N/A Shear | N/A Composite | N/A Titanium | N/A Uncoated Pin | N/A No | N/A 3/8" | 
| LGPL9SC-V14B09B | N/A 130° Countersunk | N/A Shear | N/A Composite | N/A Titanium | N/A Uncoated Pin | N/A No | N/A 4/16" | 
| LGPL9SC-V16B09B | N/A 130° Countersunk | N/A Shear | N/A Composite | N/A Titanium | N/A Uncoated Pin | N/A No | N/A 1/2" | 
| LGPL9SC-V05B10B | N/A 130° Countersunk | N/A Shear | N/A Composite | N/A Titanium | N/A Uncoated Pin | N/A No | N/A 5/32" | 
| LGPL9SC-V06B10B | N/A 130° Countersunk | N/A Shear | N/A Composite | N/A Titanium | N/A Uncoated Pin | N/A No | N/A 3/16" | 
| LGPL9SC-V07B10B | N/A 130° Countersunk | N/A Shear | N/A Composite | N/A Titanium | N/A Uncoated Pin | N/A No | N/A 7/32" | 
| LGPL9SC-V08B10B | N/A 130° Countersunk | N/A Shear | N/A Composite | N/A Titanium | N/A Uncoated Pin | N/A No | N/A 1/4" | 
| LGPL9SC-V10B10B | N/A 130° Countersunk | N/A Shear | N/A Composite | N/A Titanium | N/A Uncoated Pin | N/A No | N/A 5/16" | 
