 
            | Item # | Head Style | Type | Application | Material Type | Finish | Sealant Escape Groove | Nominal Shank Size | 
|---|---|---|---|---|---|---|---|
| LGPL9SC-V08B04B | N/A 130° Countersunk | N/A Shear | N/A Composite | N/A Titanium | N/A Uncoated Pin | N/A No | N/A 1/4" | 
| LGPL9SC-V10B04B | N/A 130° Countersunk | N/A Shear | N/A Composite | N/A Titanium | N/A Uncoated Pin | N/A No | N/A 5/16" | 
| LGPL9SC-V12B04B | N/A 130° Countersunk | N/A Shear | N/A Composite | N/A Titanium | N/A Uncoated Pin | N/A No | N/A 3/8" | 
| LGPL9SC-V14B04B | N/A 130° Countersunk | N/A Shear | N/A Composite | N/A Titanium | N/A Uncoated Pin | N/A No | N/A 4/16" | 
| LGPL9SC-V16B04B | N/A 130° Countersunk | N/A Shear | N/A Composite | N/A Titanium | N/A Uncoated Pin | N/A No | N/A 1/2" | 
| LGPL9SC-V05B05B | N/A 130° Countersunk | N/A Shear | N/A Composite | N/A Titanium | N/A Uncoated Pin | N/A No | N/A 5/32" | 
| LGPL9SC-V06B05B | N/A 130° Countersunk | N/A Shear | N/A Composite | N/A Titanium | N/A Uncoated Pin | N/A No | N/A 3/16" | 
| LGPL9SC-V07B05B | N/A 130° Countersunk | N/A Shear | N/A Composite | N/A Titanium | N/A Uncoated Pin | N/A No | N/A 7/32" | 
| LGPL9SC-V08B05B | N/A 130° Countersunk | N/A Shear | N/A Composite | N/A Titanium | N/A Uncoated Pin | N/A No | N/A 1/4" | 
| LGPL9SC-V10B05B | N/A 130° Countersunk | N/A Shear | N/A Composite | N/A Titanium | N/A Uncoated Pin | N/A No | N/A 5/16" | 
| LGPL9SC-V12B05B | N/A 130° Countersunk | N/A Shear | N/A Composite | N/A Titanium | N/A Uncoated Pin | N/A No | N/A 3/8" | 
| LGPL9SC-V14B05B | N/A 130° Countersunk | N/A Shear | N/A Composite | N/A Titanium | N/A Uncoated Pin | N/A No | N/A 4/16" | 
| LGPL9SC-V16B05B | N/A 130° Countersunk | N/A Shear | N/A Composite | N/A Titanium | N/A Uncoated Pin | N/A No | N/A 1/2" | 
| LGPL9SC-V05B06B | N/A 130° Countersunk | N/A Shear | N/A Composite | N/A Titanium | N/A Uncoated Pin | N/A No | N/A 5/32" | 
| LGPL9SC-V06B06B | N/A 130° Countersunk | N/A Shear | N/A Composite | N/A Titanium | N/A Uncoated Pin | N/A No | N/A 3/16" | 
| LGPL9SC-V07B06B | N/A 130° Countersunk | N/A Shear | N/A Composite | N/A Titanium | N/A Uncoated Pin | N/A No | N/A 7/32" | 
| LGPL9SC-V08B06B | N/A 130° Countersunk | N/A Shear | N/A Composite | N/A Titanium | N/A Uncoated Pin | N/A No | N/A 1/4" | 
| LGPL9SC-V10B06B | N/A 130° Countersunk | N/A Shear | N/A Composite | N/A Titanium | N/A Uncoated Pin | N/A No | N/A 5/16" | 
| LGPL9SC-V12B06B | N/A 130° Countersunk | N/A Shear | N/A Composite | N/A Titanium | N/A Uncoated Pin | N/A No | N/A 3/8" | 
| LGPL9SC-V14B06B | N/A 130° Countersunk | N/A Shear | N/A Composite | N/A Titanium | N/A Uncoated Pin | N/A No | N/A 4/16" | 
| LGPL9SC-V16B06B | N/A 130° Countersunk | N/A Shear | N/A Composite | N/A Titanium | N/A Uncoated Pin | N/A No | N/A 1/2" | 
| LGPL9SC-V05B07B | N/A 130° Countersunk | N/A Shear | N/A Composite | N/A Titanium | N/A Uncoated Pin | N/A No | N/A 5/32" | 
| LGPL9SC-V06B07B | N/A 130° Countersunk | N/A Shear | N/A Composite | N/A Titanium | N/A Uncoated Pin | N/A No | N/A 3/16" | 
| LGPL9SC-V07B07B | N/A 130° Countersunk | N/A Shear | N/A Composite | N/A Titanium | N/A Uncoated Pin | N/A No | N/A 7/32" | 
| LGPL9SC-V08B07B | N/A 130° Countersunk | N/A Shear | N/A Composite | N/A Titanium | N/A Uncoated Pin | N/A No | N/A 1/4" | 
