close
close
Unimatic® Blind Bolt Fastener, High Strength, Pull-Type, Positive Mechanical Lock, 100° Flush Head, A-286 Cres. (95 KSI Shear) Single Action Installation
1 - 25 of 137 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »  

Item #

Nominal Diameter

Design Grip Range Min. - Max.

Single Shear

Tensile

Hole Limits +.003 / -.000

Grip Dash No.

MS part number

Sort by
N/A 5 N/A 0.094 - 0.157 in N/A 1980 lb N/A 1150 lb N/A 0.164 in N/A 02 N/A MS21140U0502
N/A 6 N/A 0.120 - 0.157 in N/A 2925 lb N/A 1690 lb N/A 0.199 in N/A 02 N/A MS21140U0602
N/A 5 N/A 0.156 - 0.220 in N/A 1980 lb N/A 1150 lb N/A 0.164 in N/A 03 N/A MS21140U0503
N/A 6 N/A 0.156 - 0.220 in N/A 2925 lb N/A 1690 lb N/A 0.199 in N/A 03 N/A MS21140U0603
N/A 8 N/A 0.156 - 0.220 in N/A 5005 lb N/A 2900 lb N/A 0.260 in N/A 03 N/A MS21140U0803
N/A 5 N/A 0.219 - 0.282 in N/A 1980 lb N/A 1150 lb N/A 0.164 in N/A 04 N/A MS21140U0504
N/A 6 N/A 0.219 - 0.282 in N/A 2925 lb N/A 1690 lb N/A 0.199 in N/A 04 N/A MS21140U0604
N/A 8 N/A 0.219 - 0.282 in N/A 5005 lb N/A 2900 lb N/A 0.260 in N/A 04 N/A MS21140U0804
N/A 10 N/A 0.219 - 0.282 in N/A 7215 lb N/A 4170 lb N/A 0.312 in N/A 04 N/A MS21140U1004
N/A 12 N/A 0.219 - 0.282 in N/A 10380 lb N/A 5970 lb N/A 0.374 in N/A 04 N/A MS21140U1204
N/A 5 N/A 0.281 - 0.345 in N/A 1980 lb N/A 1150 lb N/A 0.164 in N/A 05 N/A MS21140U0505
N/A 6 N/A 0.281 - 0.345 in N/A 2925 lb N/A 1690 lb N/A 0.199 in N/A 05 N/A MS21140U0605
N/A 8 N/A 0.281 - 0.345 in N/A 5005 lb N/A 2900 lb N/A 0.260 in N/A 05 N/A MS21140U0805
N/A 10 N/A 0.281 - 0.345 in N/A 7215 lb N/A 4170 lb N/A 0.312 in N/A 05 N/A MS21140U1005
N/A 12 N/A 0.281 - 0.345 in N/A 10380 lb N/A 5970 lb N/A 0.374 in N/A 05 N/A MS21140U1205
N/A 5 N/A 0.344 - 0.407 in N/A 1980 lb N/A 1150 lb N/A 0.164 in N/A 06 N/A MS21140U0506
N/A 6 N/A 0.344 - 0.407 in N/A 2925 lb N/A 1690 lb N/A 0.199 in N/A 06 N/A MS21140U0606
N/A 8 N/A 0.344 - 0.407 in N/A 5005 lb N/A 2900 lb N/A 0.260 in N/A 06 N/A MS21140U0806
N/A 10 N/A 0.344 - 0.407 in N/A 7215 lb N/A 4170 lb N/A 0.312 in N/A 06 N/A MS21140U1006
N/A 12 N/A 0.344 - 0.407 in N/A 10380 lb N/A 5970 lb N/A 0.374 in N/A 06 N/A MS21140U1206
N/A 5 N/A 0.406 - 0.470 in N/A 1980 lb N/A 1150 lb N/A 0.164 in N/A 07 N/A MS21140U0507
N/A 6 N/A 0.406 - 0.470 in N/A 2925 lb N/A 1690 lb N/A 0.199 in N/A 07 N/A MS21140U0607
N/A 8 N/A 0.406 - 0.470 in N/A 5005 lb N/A 2900 lb N/A 0.260 in N/A 07 N/A MS21140U0807
N/A 10 N/A 0.406 - 0.470 in N/A 7215 lb N/A 4170 lb N/A 0.312 in N/A 07 N/A MS21140U1007
N/A 12 N/A 0.406 - 0.470 in N/A 10380 lb N/A 5970 lb N/A 0.374 in N/A 07 N/A MS21140U1207
1 - 25 of 137 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »