close
close
Unimatic® Blind Bolt Fastener, High Strength, Pull-Type, Positive Mechanical Lock, 100° Flush Head, A-286 Cres. (95 KSI Shear) Single Action Installation
26 - 50 of 137 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »  

Item #

Nominal Diameter

Design Grip Range Min. - Max.

Single Shear

Tensile

Hole Limits +.003 / -.000

Grip Dash No.

MS part number

Sort by
N/A 5 N/A 0.469 - 0.532 in N/A 1980 lb N/A 1150 lb N/A 0.164 in N/A 08 N/A MS21140U0508
N/A 6 N/A 0.469 - 0.532 in N/A 2925 lb N/A 1690 lb N/A 0.199 in N/A 08 N/A MS21140U0608
N/A 8 N/A 0.469 - 0.532 in N/A 5005 lb N/A 2900 lb N/A 0.260 in N/A 08 N/A MS21140U0808
N/A 10 N/A 0.469 - 0.532 in N/A 7215 lb N/A 4170 lb N/A 0.312 in N/A 08 N/A MS21140U1008
N/A 12 N/A 0.469 - 0.532 in N/A 10380 lb N/A 5970 lb N/A 0.374 in N/A 08 N/A MS21140U1208
N/A 5 N/A 0.531 - 0.595 in N/A 1980 lb N/A 1150 lb N/A 0.164 in N/A 09 N/A MS21140U0509
N/A 6 N/A 0.531 - 0.595 in N/A 2925 lb N/A 1690 lb N/A 0.199 in N/A 09 N/A MS21140U0609
N/A 8 N/A 0.531 - 0.595 in N/A 5005 lb N/A 2900 lb N/A 0.260 in N/A 09 N/A MS21140U0809
N/A 10 N/A 0.531 - 0.595 in N/A 7215 lb N/A 4170 lb N/A 0.312 in N/A 09 N/A MS21140U1009
N/A 12 N/A 0.531 - 0.595 in N/A 10380 lb N/A 5970 lb N/A 0.374 in N/A 09 N/A MS21140U1209
N/A 5 N/A 0.594 - 0.657 in N/A 1980 lb N/A 1150 lb N/A 0.164 in N/A 10 N/A MS21140U0510
N/A 6 N/A 0.594 - 0.657 in N/A 2925 lb N/A 1690 lb N/A 0.199 in N/A 10 N/A MS21140U0610
N/A 8 N/A 0.594 - 0.657 in N/A 5005 lb N/A 2900 lb N/A 0.260 in N/A 10 N/A MS21140U0810
N/A 10 N/A 0.594 - 0.657 in N/A 7215 lb N/A 4170 lb N/A 0.312 in N/A 10 N/A MS21140U1010
N/A 12 N/A 0.594 - 0.657 in N/A 10380 lb N/A 5970 lb N/A 0.374 in N/A 10 N/A MS21140U1210
N/A 5 N/A 0.656 - 0.720 in N/A 1980 lb N/A 1150 lb N/A 0.164 in N/A 11 N/A MS21140U0511
N/A 6 N/A 0.656 - 0.720 in N/A 2925 lb N/A 1690 lb N/A 0.199 in N/A 11 N/A MS21140U0611
N/A 8 N/A 0.656 - 0.720 in N/A 5005 lb N/A 2900 lb N/A 0.260 in N/A 11 N/A MS21140U0811
N/A 10 N/A 0.656 - 0.720 in N/A 7215 lb N/A 4170 lb N/A 0.312 in N/A 11 N/A MS21140U1011
N/A 12 N/A 0.656 - 0.720 in N/A 10380 lb N/A 5970 lb N/A 0.374 in N/A 11 N/A MS21140U1211
N/A 5 N/A 0.719 - 0.782 in N/A 1980 lb N/A 1150 lb N/A 0.164 in N/A 12 N/A MS21140U0512
N/A 6 N/A 0.719 - 0.782 in N/A 2925 lb N/A 1690 lb N/A 0.199 in N/A 12 N/A MS21140U0612
N/A 8 N/A 0.719 - 0.782 in N/A 5005 lb N/A 2900 lb N/A 0.260 in N/A 12 N/A MS21140U0812
N/A 10 N/A 0.719 - 0.782 in N/A 7215 lb N/A 4170 lb N/A 0.312 in N/A 12 N/A MS21140U1012
N/A 12 N/A 0.719 - 0.782 in N/A 10380 lb N/A 5970 lb N/A 0.374 in N/A 12 N/A MS21140U1212
26 - 50 of 137 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »