close
close
THREAD: AS8879
MATERIAL:
  • -08 thru -6 sizes - 304 corrosion resistant steel per AMS5697, or AMS5639 (UNS S30400), or 305 corrosion resistant steel per AMS 5685, or AMS 5686 (UNS S30500).
  • -7 thru -10 sizes - A286 corrosion resistant steel per AMS5732 or AMS5737 (UNS S66286).
FINISH:
  • KFN305C(*) - Cadmium plate per AMS-QQ-P-416, Type II, Class 3 plus cetyl alcohol lubricant per AS87132.
  • KFN305CD(*) - Cadmium plate per AMS-QQ-P-416, Type II, Class 2, and solid film lubricant coat per AS5272.
  • KFN305DL(*) - Solid film lubricant coat per AS5272.
  • KFN305E(*) - Silver plate per AMS2410 and cetyl alcohol lubricant coat per AS87132.
  • KFN305J(*) - Silver plate per AMS2410.
  • KFN305K(*) - Lubeco 905 solid film lubricant.
  • KFN305PK(*) - Cadmium plate per AMS-QQ-P-416, Type II, Class 2, olive color and cetyl alcohol lubricant coat per AS87132.
  • KFN305FA(*) - Kalgard Type "FA" solid film lubricant coat per AS5272.
  • KFN305KC(*) - Solid film lubricant coat per AS5272 and cetyl alcohol lubricant coat per AS87132.
PERFORMANCE: Locking torque per NASM25027, except as follows:
  • Reusability 5 cycles required. Test to be done using unplated corrosion resistant steel pin with reduced major diameter thread coated with cetyl alcohol. "FA" coded nuts to be done using unplated titanium pin, with reduced major diameter thread, coated with cetyl alcohol.
  • Axial tensile strength as tabulated, obtained when tested on 180 KSI min. bolts.

TEMPERATURE: "C", "CD", "DL", "FA", "K", "KC" & "PK" codes - 450°F max. "E" and "J" codes -750°F max.
APPLICATIONS: For use on standard to .032 oversized shank bolts.
PACKAGING: Parts are normally supplied in bulk packaging. Add "S" after dash number for spindle packaged nuts for use with K-Fast® automatic tools, or "SS" for parts on "short spindles" for use on lightweight K-Fast® automatic tools. Spindle packaged parts apply thru -5 nuts only. (Example: KFNC4S or KFN305C4SS).
NOTES: "C" and "W" dimensions apply prior to deformation of locking feature.

101 - 130 of 130 | Results Per Page | View | Unit of Measure
1 2 

Item #

A - MAX

B - MIN

C - MIN

D

H - MAX

M

W

Axial Tensile Strength (LBS. MIN)

Rec'm Seating Torque (LBF-IN)

Approx. Weight (LBS/100)

KFN305C3SS N/A 0.330 N/A 0.295 N/A 0.277 N/A 0.228-0.224 N/A 0.280 N/A 0.112-0.102 N/A 0.251-0.243 N/A 2750 N/A 40-50 N/A 0.210
KFN305C4SS N/A 0.425 N/A 0.398 N/A 0.348 N/A 0.288-0.284 N/A 0.340 N/A 0.117-0.107 N/A 0.313-0.305 N/A 5000 N/A 110-130 N/A 0.410
KFN305C5SS N/A 0.525 N/A 0.497 N/A 0.419 N/A 0.350-0.346 N/A 0.430 N/A 0.127-0.117 N/A 0.376-0.367 N/A 8300 N/A 200-250 N/A 0.680
KFN305CD08SS N/A 0.290 N/A 0.273 N/A 0.242 N/A 0.202-0.198 N/A 0.270 N/A 0.112-0.102 N/A 0.220-0.212 N/A 2300 N/A 30-40 N/A 0.150
KFN305CD3SS N/A 0.330 N/A 0.295 N/A 0.277 N/A 0.228-0.224 N/A 0.280 N/A 0.112-0.102 N/A 0.251-0.243 N/A 2750 N/A 40-50 N/A 0.210
KFN305CD4SS N/A 0.425 N/A 0.398 N/A 0.348 N/A 0.288-0.284 N/A 0.340 N/A 0.117-0.107 N/A 0.313-0.305 N/A 5000 N/A 110-130 N/A 0.410
KFN305CD5SS N/A 0.525 N/A 0.497 N/A 0.419 N/A 0.350-0.346 N/A 0.430 N/A 0.127-0.117 N/A 0.376-0.367 N/A 8300 N/A 200-250 N/A 0.680
KFN305DL08SS N/A 0.290 N/A 0.273 N/A 0.242 N/A 0.202-0.198 N/A 0.270 N/A 0.112-0.102 N/A 0.220-0.212 N/A 2300 N/A 30-40 N/A 0.150
KFN305DL3SS N/A 0.330 N/A 0.295 N/A 0.277 N/A 0.228-0.224 N/A 0.280 N/A 0.112-0.102 N/A 0.251-0.243 N/A 2750 N/A 40-50 N/A 0.210
KFN305DL4SS N/A 0.425 N/A 0.398 N/A 0.348 N/A 0.288-0.284 N/A 0.340 N/A 0.117-0.107 N/A 0.313-0.305 N/A 5000 N/A 110-130 N/A 0.410
KFN305DL5SS N/A 0.525 N/A 0.497 N/A 0.419 N/A 0.350-0.346 N/A 0.430 N/A 0.127-0.117 N/A 0.376-0.367 N/A 8300 N/A 200-250 N/A 0.680
KFN305E08SS N/A 0.290 N/A 0.273 N/A 0.242 N/A 0.202-0.198 N/A 0.270 N/A 0.112-0.102 N/A 0.220-0.212 N/A 2300 N/A 30-40 N/A 0.150
KFN305E3SS N/A 0.330 N/A 0.295 N/A 0.277 N/A 0.228-0.224 N/A 0.280 N/A 0.112-0.102 N/A 0.251-0.243 N/A 2750 N/A 40-50 N/A 0.210
KFN305E4SS N/A 0.425 N/A 0.398 N/A 0.348 N/A 0.288-0.284 N/A 0.340 N/A 0.117-0.107 N/A 0.313-0.305 N/A 5000 N/A 110-130 N/A 0.410
KFN305E5SS N/A 0.525 N/A 0.497 N/A 0.419 N/A 0.350-0.346 N/A 0.430 N/A 0.127-0.117 N/A 0.376-0.367 N/A 8300 N/A 200-250 N/A 0.680
KFN305J08SS N/A 0.290 N/A 0.273 N/A 0.242 N/A 0.202-0.198 N/A 0.270 N/A 0.112-0.102 N/A 0.220-0.212 N/A 2300 N/A 30-40 N/A 0.150
KFN305J3SS N/A 0.330 N/A 0.295 N/A 0.277 N/A 0.228-0.224 N/A 0.280 N/A 0.112-0.102 N/A 0.251-0.243 N/A 2750 N/A 40-50 N/A 0.210
KFN305J4SS N/A 0.425 N/A 0.398 N/A 0.348 N/A 0.288-0.284 N/A 0.340 N/A 0.117-0.107 N/A 0.313-0.305 N/A 5000 N/A 110-130 N/A 0.410
KFN305J5SS N/A 0.525 N/A 0.497 N/A 0.419 N/A 0.350-0.346 N/A 0.430 N/A 0.127-0.117 N/A 0.376-0.367 N/A 8300 N/A 200-250 N/A 0.680
KFN305PK08SS N/A 0.290 N/A 0.273 N/A 0.242 N/A 0.202-0.198 N/A 0.270 N/A 0.112-0.102 N/A 0.220-0.212 N/A 2300 N/A 30-40 N/A 0.150
KFN305PK3SS N/A 0.330 N/A 0.295 N/A 0.277 N/A 0.228-0.224 N/A 0.280 N/A 0.112-0.102 N/A 0.251-0.243 N/A 2750 N/A 40-50 N/A 0.210
KFN305PK4SS N/A 0.425 N/A 0.398 N/A 0.348 N/A 0.288-0.284 N/A 0.340 N/A 0.117-0.107 N/A 0.313-0.305 N/A 5000 N/A 110-130 N/A 0.410
KFN305PK5SS N/A 0.525 N/A 0.497 N/A 0.419 N/A 0.350-0.346 N/A 0.430 N/A 0.127-0.117 N/A 0.376-0.367 N/A 8300 N/A 200-250 N/A 0.680
KFN305FA08SS N/A 0.290 N/A 0.273 N/A 0.242 N/A 0.202-0.198 N/A 0.270 N/A 0.112-0.102 N/A 0.220-0.212 N/A 2300 N/A 30-40 N/A 0.150
KFN305FA3SS N/A 0.330 N/A 0.295 N/A 0.277 N/A 0.228-0.224 N/A 0.280 N/A 0.112-0.102 N/A 0.251-0.243 N/A 2750 N/A 40-50 N/A 0.210
KFN305FA4SS N/A 0.425 N/A 0.398 N/A 0.348 N/A 0.288-0.284 N/A 0.340 N/A 0.117-0.107 N/A 0.313-0.305 N/A 5000 N/A 110-130 N/A 0.410
KFN305FA5SS N/A 0.525 N/A 0.497 N/A 0.419 N/A 0.350-0.346 N/A 0.430 N/A 0.127-0.117 N/A 0.376-0.367 N/A 8300 N/A 200-250 N/A 0.680
KFN305KC08SS N/A 0.290 N/A 0.273 N/A 0.242 N/A 0.202-0.198 N/A 0.270 N/A 0.112-0.102 N/A 0.220-0.212 N/A 2300 N/A 30-40 N/A 0.150
KFN305KC3SS N/A 0.330 N/A 0.295 N/A 0.277 N/A 0.228-0.224 N/A 0.280 N/A 0.112-0.102 N/A 0.251-0.243 N/A 2750 N/A 40-50 N/A 0.210
KFN305KC4SS N/A 0.425 N/A 0.398 N/A 0.348 N/A 0.288-0.284 N/A 0.340 N/A 0.117-0.107 N/A 0.313-0.305 N/A 5000 N/A 110-130 N/A 0.410
101 - 130 of 130 | Results Per Page | View | Unit of Measure
1 2