close
close

This category has 2,366 items. Only the first 1000 records are returned.

THREAD: AS8879
MATERIAL:
  • Nut - carbon steel, heat treated.
  • Channel - 2024 or 7075 aliminium alloy alclad.
FINISH:
  • Nut

  • No Code - Cadmium plate per fed. spec. AMS-QQ-P-416, Type II, Class 2, plus Kaylube molybdenum disulfide dry lubricant coated per AS5272 Type I.
    "CW" Code - Cadmium plate per fed. spec. AMS-QQ-P-416, Type II, Class 2 plus carbowax.
    "X" Code - Cadmium plate per fed. spec. AMS-QQ-P-416, Type II, Class 2, no additional lubricant.
  • Channel

  • No Code - None
    "A" Code - Anodize per MIL-A-8625, Type II, Class 2, blue color
    "D" Code - Anodize per MIL-A-8625, Type II, Class 1, neutral color.
PERFORMANCE: NASM25027.
FLOATABILITY: From center of hole: longitudinally - .030 min, laterally - .010 min.
TEMPERATURE:
Channel - 250°F
Nut - 450°F
NOTES: All nut locations located within .010 rad of true position.
101 - 200 of 1000 | Results Per Page | View | Unit of Measure
1 2 3 4 5 »  

Item #

D - MIN

F - REF

H - MAX

M - MIN

P - REF

V - REF

W - MAX

X

Y

Min Nut Spacing

Approx. Nut Weight (LBS/100)

Approx. Channel Weight (LBS/INCH)

S - Nut Spacing

Max. No. of Nuts

Thread

G19179-5-2-12 N/A 0.317 N/A 0.218 N/A 0.397 N/A 0.125 N/A 0.375 N/A 0.040 N/A 0.609 N/A 0.450-0.480 N/A 0.750-0.720 N/A 0.875 N/A 0.62 N/A 0.0043 N/A 1.500 N/A 48 N/A 0.3125-24 UNJF-3B
G19179-5-2-13 N/A 0.317 N/A 0.218 N/A 0.397 N/A 0.125 N/A 0.375 N/A 0.040 N/A 0.609 N/A 0.450-0.480 N/A 0.750-0.720 N/A 0.875 N/A 0.62 N/A 0.0043 N/A 1.625 N/A 44 N/A 0.3125-24 UNJF-3B
G19179-5-2-14 N/A 0.317 N/A 0.218 N/A 0.397 N/A 0.125 N/A 0.375 N/A 0.040 N/A 0.609 N/A 0.450-0.480 N/A 0.750-0.720 N/A 0.875 N/A 0.62 N/A 0.0043 N/A 1.750 N/A 41 N/A 0.3125-24 UNJF-3B
G19179-5-2-15 N/A 0.317 N/A 0.218 N/A 0.397 N/A 0.125 N/A 0.375 N/A 0.040 N/A 0.609 N/A 0.450-0.480 N/A 0.750-0.720 N/A 0.875 N/A 0.62 N/A 0.0043 N/A 1.875 N/A 38 N/A 0.3125-24 UNJF-3B
G19179-5-2-16 N/A 0.317 N/A 0.218 N/A 0.397 N/A 0.125 N/A 0.375 N/A 0.040 N/A 0.609 N/A 0.450-0.480 N/A 0.750-0.720 N/A 0.875 N/A 0.62 N/A 0.0043 N/A 2.000 N/A 36 N/A 0.3125-24 UNJF-3B
G19179-5-2-18 N/A 0.317 N/A 0.218 N/A 0.397 N/A 0.125 N/A 0.375 N/A 0.040 N/A 0.609 N/A 0.450-0.480 N/A 0.750-0.720 N/A 0.875 N/A 0.62 N/A 0.0043 N/A 2.250 N/A 32 N/A 0.3125-24 UNJF-3B
G19179-5-2-20 N/A 0.317 N/A 0.218 N/A 0.397 N/A 0.125 N/A 0.375 N/A 0.040 N/A 0.609 N/A 0.450-0.480 N/A 0.750-0.720 N/A 0.875 N/A 0.62 N/A 0.0043 N/A 2.500 N/A 28 N/A 0.3125-24 UNJF-3B
G19179-5-2-24 N/A 0.317 N/A 0.218 N/A 0.397 N/A 0.125 N/A 0.375 N/A 0.040 N/A 0.609 N/A 0.450-0.480 N/A 0.750-0.720 N/A 0.875 N/A 0.62 N/A 0.0043 N/A 3.000 N/A 24 N/A 0.3125-24 UNJF-3B
G19179-5-3-7 N/A 0.317 N/A 0.218 N/A 0.460 N/A 0.188 N/A 0.375 N/A 0.040 N/A 0.609 N/A 0.450-0.480 N/A 0.750-0.720 N/A 0.875 N/A 0.67 N/A 0.0043 N/A 0.875 N/A 82 N/A 0.3125-24 UNJF-3B
G19179-5-3-8 N/A 0.317 N/A 0.218 N/A 0.460 N/A 0.188 N/A 0.375 N/A 0.040 N/A 0.609 N/A 0.450-0.480 N/A 0.750-0.720 N/A 0.875 N/A 0.67 N/A 0.0043 N/A 1.000 N/A 72 N/A 0.3125-24 UNJF-3B
G19179-5-3-9 N/A 0.317 N/A 0.218 N/A 0.460 N/A 0.188 N/A 0.375 N/A 0.040 N/A 0.609 N/A 0.450-0.480 N/A 0.750-0.720 N/A 0.875 N/A 0.67 N/A 0.0043 N/A 1.125 N/A 64 N/A 0.3125-24 UNJF-3B
G19179-5-3-10 N/A 0.317 N/A 0.218 N/A 0.460 N/A 0.188 N/A 0.375 N/A 0.040 N/A 0.609 N/A 0.450-0.480 N/A 0.750-0.720 N/A 0.875 N/A 0.67 N/A 0.0043 N/A 1.250 N/A 57 N/A 0.3125-24 UNJF-3B
G19179-5-3-11 N/A 0.317 N/A 0.218 N/A 0.460 N/A 0.188 N/A 0.375 N/A 0.040 N/A 0.609 N/A 0.450-0.480 N/A 0.750-0.720 N/A 0.875 N/A 0.67 N/A 0.0043 N/A 1.375 N/A 52 N/A 0.3125-24 UNJF-3B
G19179-5-3-12 N/A 0.317 N/A 0.218 N/A 0.460 N/A 0.188 N/A 0.375 N/A 0.040 N/A 0.609 N/A 0.450-0.480 N/A 0.750-0.720 N/A 0.875 N/A 0.67 N/A 0.0043 N/A 1.500 N/A 48 N/A 0.3125-24 UNJF-3B
G19179-5-3-13 N/A 0.317 N/A 0.218 N/A 0.460 N/A 0.188 N/A 0.375 N/A 0.040 N/A 0.609 N/A 0.450-0.480 N/A 0.750-0.720 N/A 0.875 N/A 0.67 N/A 0.0043 N/A 1.625 N/A 44 N/A 0.3125-24 UNJF-3B
G19179-5-3-14 N/A 0.317 N/A 0.218 N/A 0.460 N/A 0.188 N/A 0.375 N/A 0.040 N/A 0.609 N/A 0.450-0.480 N/A 0.750-0.720 N/A 0.875 N/A 0.67 N/A 0.0043 N/A 1.750 N/A 41 N/A 0.3125-24 UNJF-3B
G19179-5-3-15 N/A 0.317 N/A 0.218 N/A 0.460 N/A 0.188 N/A 0.375 N/A 0.040 N/A 0.609 N/A 0.450-0.480 N/A 0.750-0.720 N/A 0.875 N/A 0.67 N/A 0.0043 N/A 1.875 N/A 38 N/A 0.3125-24 UNJF-3B
G19179-5-3-16 N/A 0.317 N/A 0.218 N/A 0.460 N/A 0.188 N/A 0.375 N/A 0.040 N/A 0.609 N/A 0.450-0.480 N/A 0.750-0.720 N/A 0.875 N/A 0.67 N/A 0.0043 N/A 2.000 N/A 36 N/A 0.3125-24 UNJF-3B
G19179-5-3-18 N/A 0.317 N/A 0.218 N/A 0.460 N/A 0.188 N/A 0.375 N/A 0.040 N/A 0.609 N/A 0.450-0.480 N/A 0.750-0.720 N/A 0.875 N/A 0.67 N/A 0.0043 N/A 2.250 N/A 32 N/A 0.3125-24 UNJF-3B
G19179-5-3-20 N/A 0.317 N/A 0.218 N/A 0.460 N/A 0.188 N/A 0.375 N/A 0.040 N/A 0.609 N/A 0.450-0.480 N/A 0.750-0.720 N/A 0.875 N/A 0.67 N/A 0.0043 N/A 2.500 N/A 28 N/A 0.3125-24 UNJF-3B
G19179-5-3-24 N/A 0.317 N/A 0.218 N/A 0.460 N/A 0.188 N/A 0.375 N/A 0.040 N/A 0.609 N/A 0.450-0.480 N/A 0.750-0.720 N/A 0.875 N/A 0.67 N/A 0.0043 N/A 3.000 N/A 24 N/A 0.3125-24 UNJF-3B
G19179-5-4-7 N/A 0.317 N/A 0.218 N/A 0.523 N/A 0.250 N/A 0.375 N/A 0.040 N/A 0.609 N/A 0.450-0.480 N/A 0.750-0.720 N/A 0.875 N/A 0.72 N/A 0.0043 N/A 0.875 N/A 82 N/A 0.3125-24 UNJF-3B
G19179-5-4-8 N/A 0.317 N/A 0.218 N/A 0.523 N/A 0.250 N/A 0.375 N/A 0.040 N/A 0.609 N/A 0.450-0.480 N/A 0.750-0.720 N/A 0.875 N/A 0.72 N/A 0.0043 N/A 1.000 N/A 72 N/A 0.3125-24 UNJF-3B
G19179-5-4-9 N/A 0.317 N/A 0.218 N/A 0.523 N/A 0.250 N/A 0.375 N/A 0.040 N/A 0.609 N/A 0.450-0.480 N/A 0.750-0.720 N/A 0.875 N/A 0.72 N/A 0.0043 N/A 1.125 N/A 64 N/A 0.3125-24 UNJF-3B
G19179-5-4-10 N/A 0.317 N/A 0.218 N/A 0.523 N/A 0.250 N/A 0.375 N/A 0.040 N/A 0.609 N/A 0.450-0.480 N/A 0.750-0.720 N/A 0.875 N/A 0.72 N/A 0.0043 N/A 1.250 N/A 57 N/A 0.3125-24 UNJF-3B
G19179-5-4-11 N/A 0.317 N/A 0.218 N/A 0.523 N/A 0.250 N/A 0.375 N/A 0.040 N/A 0.609 N/A 0.450-0.480 N/A 0.750-0.720 N/A 0.875 N/A 0.72 N/A 0.0043 N/A 1.375 N/A 52 N/A 0.3125-24 UNJF-3B
G19179-5-4-12 N/A 0.317 N/A 0.218 N/A 0.523 N/A 0.250 N/A 0.375 N/A 0.040 N/A 0.609 N/A 0.450-0.480 N/A 0.750-0.720 N/A 0.875 N/A 0.72 N/A 0.0043 N/A 1.500 N/A 48 N/A 0.3125-24 UNJF-3B
G19179-5-4-13 N/A 0.317 N/A 0.218 N/A 0.523 N/A 0.250 N/A 0.375 N/A 0.040 N/A 0.609 N/A 0.450-0.480 N/A 0.750-0.720 N/A 0.875 N/A 0.72 N/A 0.0043 N/A 1.625 N/A 44 N/A 0.3125-24 UNJF-3B
G19179-5-4-14 N/A 0.317 N/A 0.218 N/A 0.523 N/A 0.250 N/A 0.375 N/A 0.040 N/A 0.609 N/A 0.450-0.480 N/A 0.750-0.720 N/A 0.875 N/A 0.72 N/A 0.0043 N/A 1.750 N/A 41 N/A 0.3125-24 UNJF-3B
G19179-5-4-15 N/A 0.317 N/A 0.218 N/A 0.523 N/A 0.250 N/A 0.375 N/A 0.040 N/A 0.609 N/A 0.450-0.480 N/A 0.750-0.720 N/A 0.875 N/A 0.72 N/A 0.0043 N/A 1.875 N/A 38 N/A 0.3125-24 UNJF-3B
G19179-5-4-16 N/A 0.317 N/A 0.218 N/A 0.523 N/A 0.250 N/A 0.375 N/A 0.040 N/A 0.609 N/A 0.450-0.480 N/A 0.750-0.720 N/A 0.875 N/A 0.72 N/A 0.0043 N/A 2.000 N/A 36 N/A 0.3125-24 UNJF-3B
G19179-5-4-18 N/A 0.317 N/A 0.218 N/A 0.523 N/A 0.250 N/A 0.375 N/A 0.040 N/A 0.609 N/A 0.450-0.480 N/A 0.750-0.720 N/A 0.875 N/A 0.72 N/A 0.0043 N/A 2.250 N/A 32 N/A 0.3125-24 UNJF-3B
G19179-5-4-20 N/A 0.317 N/A 0.218 N/A 0.523 N/A 0.250 N/A 0.375 N/A 0.040 N/A 0.609 N/A 0.450-0.480 N/A 0.750-0.720 N/A 0.875 N/A 0.72 N/A 0.0043 N/A 2.500 N/A 28 N/A 0.3125-24 UNJF-3B
G19179-5-4-24 N/A 0.317 N/A 0.218 N/A 0.523 N/A 0.250 N/A 0.375 N/A 0.040 N/A 0.609 N/A 0.450-0.480 N/A 0.750-0.720 N/A 0.875 N/A 0.72 N/A 0.0043 N/A 3.000 N/A 24 N/A 0.3125-24 UNJF-3B
G19179-5-5-7 N/A 0.317 N/A 0.218 N/A 0.585 N/A 0.312 N/A 0.375 N/A 0.040 N/A 0.609 N/A 0.450-0.480 N/A 0.750-0.720 N/A 0.875 N/A 0.77 N/A 0.0043 N/A 0.875 N/A 82 N/A 0.3125-24 UNJF-3B
G19179-5-5-8 N/A 0.317 N/A 0.218 N/A 0.585 N/A 0.312 N/A 0.375 N/A 0.040 N/A 0.609 N/A 0.450-0.480 N/A 0.750-0.720 N/A 0.875 N/A 0.77 N/A 0.0043 N/A 1.000 N/A 72 N/A 0.3125-24 UNJF-3B
G19179-5-5-9 N/A 0.317 N/A 0.218 N/A 0.585 N/A 0.312 N/A 0.375 N/A 0.040 N/A 0.609 N/A 0.450-0.480 N/A 0.750-0.720 N/A 0.875 N/A 0.77 N/A 0.0043 N/A 1.125 N/A 64 N/A 0.3125-24 UNJF-3B
G19179-5-5-10 N/A 0.317 N/A 0.218 N/A 0.585 N/A 0.312 N/A 0.375 N/A 0.040 N/A 0.609 N/A 0.450-0.480 N/A 0.750-0.720 N/A 0.875 N/A 0.77 N/A 0.0043 N/A 1.250 N/A 57 N/A 0.3125-24 UNJF-3B
G19179-5-5-11 N/A 0.317 N/A 0.218 N/A 0.585 N/A 0.312 N/A 0.375 N/A 0.040 N/A 0.609 N/A 0.450-0.480 N/A 0.750-0.720 N/A 0.875 N/A 0.77 N/A 0.0043 N/A 1.375 N/A 52 N/A 0.3125-24 UNJF-3B
G19179-5-5-13 N/A 0.317 N/A 0.218 N/A 0.585 N/A 0.312 N/A 0.375 N/A 0.040 N/A 0.609 N/A 0.450-0.480 N/A 0.750-0.720 N/A 0.875 N/A 0.77 N/A 0.0043 N/A 1.625 N/A 44 N/A 0.3125-24 UNJF-3B
G19179-5-5-14 N/A 0.317 N/A 0.218 N/A 0.585 N/A 0.312 N/A 0.375 N/A 0.040 N/A 0.609 N/A 0.450-0.480 N/A 0.750-0.720 N/A 0.875 N/A 0.77 N/A 0.0043 N/A 1.750 N/A 41 N/A 0.3125-24 UNJF-3B
G19179-5-5-15 N/A 0.317 N/A 0.218 N/A 0.585 N/A 0.312 N/A 0.375 N/A 0.040 N/A 0.609 N/A 0.450-0.480 N/A 0.750-0.720 N/A 0.875 N/A 0.77 N/A 0.0043 N/A 1.875 N/A 38 N/A 0.3125-24 UNJF-3B
G19179-5-5-16 N/A 0.317 N/A 0.218 N/A 0.585 N/A 0.312 N/A 0.375 N/A 0.040 N/A 0.609 N/A 0.450-0.480 N/A 0.750-0.720 N/A 0.875 N/A 0.77 N/A 0.0043 N/A 2.000 N/A 36 N/A 0.3125-24 UNJF-3B
G19179-5-5-18 N/A 0.317 N/A 0.218 N/A 0.585 N/A 0.312 N/A 0.375 N/A 0.040 N/A 0.609 N/A 0.450-0.480 N/A 0.750-0.720 N/A 0.875 N/A 0.77 N/A 0.0043 N/A 2.250 N/A 32 N/A 0.3125-24 UNJF-3B
G19179-5-5-20 N/A 0.317 N/A 0.218 N/A 0.585 N/A 0.312 N/A 0.375 N/A 0.040 N/A 0.609 N/A 0.450-0.480 N/A 0.750-0.720 N/A 0.875 N/A 0.77 N/A 0.0043 N/A 2.500 N/A 28 N/A 0.3125-24 UNJF-3B
G19179-5-5-24 N/A 0.317 N/A 0.218 N/A 0.585 N/A 0.312 N/A 0.375 N/A 0.040 N/A 0.609 N/A 0.450-0.480 N/A 0.750-0.720 N/A 0.875 N/A 0.77 N/A 0.0043 N/A 3.000 N/A 24 N/A 0.3125-24 UNJF-3B
G19179-5-6-7 N/A 0.317 N/A 0.218 N/A 0.647 N/A 0.375 N/A 0.375 N/A 0.040 N/A 0.609 N/A 0.450-0.480 N/A 0.750-0.720 N/A 0.875 N/A 0.82 N/A 0.0043 N/A 0.875 N/A 82 N/A 0.3125-24 UNJF-3B
G19179-5-6-8 N/A 0.317 N/A 0.218 N/A 0.647 N/A 0.375 N/A 0.375 N/A 0.040 N/A 0.609 N/A 0.450-0.480 N/A 0.750-0.720 N/A 0.875 N/A 0.82 N/A 0.0043 N/A 1.000 N/A 72 N/A 0.3125-24 UNJF-3B
G19179-5-6-9 N/A 0.317 N/A 0.218 N/A 0.647 N/A 0.375 N/A 0.375 N/A 0.040 N/A 0.609 N/A 0.450-0.480 N/A 0.750-0.720 N/A 0.875 N/A 0.82 N/A 0.0043 N/A 1.125 N/A 64 N/A 0.3125-24 UNJF-3B
G19179-5-6-10 N/A 0.317 N/A 0.218 N/A 0.647 N/A 0.375 N/A 0.375 N/A 0.040 N/A 0.609 N/A 0.450-0.480 N/A 0.750-0.720 N/A 0.875 N/A 0.82 N/A 0.0043 N/A 1.250 N/A 57 N/A 0.3125-24 UNJF-3B
G19179-5-6-11 N/A 0.317 N/A 0.218 N/A 0.647 N/A 0.375 N/A 0.375 N/A 0.040 N/A 0.609 N/A 0.450-0.480 N/A 0.750-0.720 N/A 0.875 N/A 0.82 N/A 0.0043 N/A 1.375 N/A 52 N/A 0.3125-24 UNJF-3B
G19179-5-6-12 N/A 0.317 N/A 0.218 N/A 0.647 N/A 0.375 N/A 0.375 N/A 0.040 N/A 0.609 N/A 0.450-0.480 N/A 0.750-0.720 N/A 0.875 N/A 0.82 N/A 0.0043 N/A 1.500 N/A 48 N/A 0.3125-24 UNJF-3B
G19179-5-6-13 N/A 0.317 N/A 0.218 N/A 0.647 N/A 0.375 N/A 0.375 N/A 0.040 N/A 0.609 N/A 0.450-0.480 N/A 0.750-0.720 N/A 0.875 N/A 0.82 N/A 0.0043 N/A 1.625 N/A 44 N/A 0.3125-24 UNJF-3B
G19179-5-6-14 N/A 0.317 N/A 0.218 N/A 0.647 N/A 0.375 N/A 0.375 N/A 0.040 N/A 0.609 N/A 0.450-0.480 N/A 0.750-0.720 N/A 0.875 N/A 0.82 N/A 0.0043 N/A 1.750 N/A 41 N/A 0.3125-24 UNJF-3B
G19179-5-6-15 N/A 0.317 N/A 0.218 N/A 0.647 N/A 0.375 N/A 0.375 N/A 0.040 N/A 0.609 N/A 0.450-0.480 N/A 0.750-0.720 N/A 0.875 N/A 0.82 N/A 0.0043 N/A 1.875 N/A 38 N/A 0.3125-24 UNJF-3B
G19179-5-6-16 N/A 0.317 N/A 0.218 N/A 0.647 N/A 0.375 N/A 0.375 N/A 0.040 N/A 0.609 N/A 0.450-0.480 N/A 0.750-0.720 N/A 0.875 N/A 0.82 N/A 0.0043 N/A 2.000 N/A 36 N/A 0.3125-24 UNJF-3B
G19179-5-6-18 N/A 0.317 N/A 0.218 N/A 0.647 N/A 0.375 N/A 0.375 N/A 0.040 N/A 0.609 N/A 0.450-0.480 N/A 0.750-0.720 N/A 0.875 N/A 0.82 N/A 0.0043 N/A 2.250 N/A 32 N/A 0.3125-24 UNJF-3B
G19179-5-6-20 N/A 0.317 N/A 0.218 N/A 0.647 N/A 0.375 N/A 0.375 N/A 0.040 N/A 0.609 N/A 0.450-0.480 N/A 0.750-0.720 N/A 0.875 N/A 0.82 N/A 0.0043 N/A 2.500 N/A 28 N/A 0.3125-24 UNJF-3B
G19179-5-6-24 N/A 0.317 N/A 0.218 N/A 0.647 N/A 0.375 N/A 0.375 N/A 0.040 N/A 0.609 N/A 0.450-0.480 N/A 0.750-0.720 N/A 0.875 N/A 0.82 N/A 0.0043 N/A 3.000 N/A 24 N/A 0.3125-24 UNJF-3B
G19179-6-2-8 N/A 0.380 N/A 0.250 N/A 0.427 N/A 0.125 N/A 0.437 N/A 0.050 N/A 0.710 N/A 0.550-0.520 N/A 0.790-0.760 N/A 1.000 N/A 1.01 N/A 0.0054 N/A 1.000 N/A 72 N/A 0.3750-24 UNJF-3B
G19179-6-2-9 N/A 0.380 N/A 0.250 N/A 0.427 N/A 0.125 N/A 0.437 N/A 0.050 N/A 0.710 N/A 0.550-0.520 N/A 0.790-0.760 N/A 1.000 N/A 1.01 N/A 0.0054 N/A 1.125 N/A 64 N/A 0.3750-24 UNJF-3B
G19179-6-2-10 N/A 0.380 N/A 0.250 N/A 0.427 N/A 0.125 N/A 0.437 N/A 0.050 N/A 0.710 N/A 0.550-0.520 N/A 0.790-0.760 N/A 1.000 N/A 1.01 N/A 0.0054 N/A 1.250 N/A 57 N/A 0.3750-24 UNJF-3B
G19179-6-2-11 N/A 0.380 N/A 0.250 N/A 0.427 N/A 0.125 N/A 0.437 N/A 0.050 N/A 0.710 N/A 0.550-0.520 N/A 0.790-0.760 N/A 1.000 N/A 1.01 N/A 0.0054 N/A 1.375 N/A 52 N/A 0.3750-24 UNJF-3B
G19179-6-2-12 N/A 0.380 N/A 0.250 N/A 0.427 N/A 0.125 N/A 0.437 N/A 0.050 N/A 0.710 N/A 0.550-0.520 N/A 0.790-0.760 N/A 1.000 N/A 1.01 N/A 0.0054 N/A 1.500 N/A 48 N/A 0.3750-24 UNJF-3B
G19179-6-2-13 N/A 0.380 N/A 0.250 N/A 0.427 N/A 0.125 N/A 0.437 N/A 0.050 N/A 0.710 N/A 0.550-0.520 N/A 0.790-0.760 N/A 1.000 N/A 1.01 N/A 0.0054 N/A 1.625 N/A 44 N/A 0.3750-24 UNJF-3B
G19179-6-2-14 N/A 0.380 N/A 0.250 N/A 0.427 N/A 0.125 N/A 0.437 N/A 0.050 N/A 0.710 N/A 0.550-0.520 N/A 0.790-0.760 N/A 1.000 N/A 1.01 N/A 0.0054 N/A 1.750 N/A 41 N/A 0.3750-24 UNJF-3B
G19179-6-2-15 N/A 0.380 N/A 0.250 N/A 0.427 N/A 0.125 N/A 0.437 N/A 0.050 N/A 0.710 N/A 0.550-0.520 N/A 0.790-0.760 N/A 1.000 N/A 1.01 N/A 0.0054 N/A 1.875 N/A 38 N/A 0.3750-24 UNJF-3B
G19179-6-2-16 N/A 0.380 N/A 0.250 N/A 0.427 N/A 0.125 N/A 0.437 N/A 0.050 N/A 0.710 N/A 0.550-0.520 N/A 0.790-0.760 N/A 1.000 N/A 1.01 N/A 0.0054 N/A 2.000 N/A 36 N/A 0.3750-24 UNJF-3B
G19179-6-2-18 N/A 0.380 N/A 0.250 N/A 0.427 N/A 0.125 N/A 0.437 N/A 0.050 N/A 0.710 N/A 0.550-0.520 N/A 0.790-0.760 N/A 1.000 N/A 1.01 N/A 0.0054 N/A 2.250 N/A 32 N/A 0.3750-24 UNJF-3B
G19179-6-2-20 N/A 0.380 N/A 0.250 N/A 0.427 N/A 0.125 N/A 0.437 N/A 0.050 N/A 0.710 N/A 0.550-0.520 N/A 0.790-0.760 N/A 1.000 N/A 1.01 N/A 0.0054 N/A 2.500 N/A 28 N/A 0.3750-24 UNJF-3B
G19179-6-2-24 N/A 0.380 N/A 0.250 N/A 0.427 N/A 0.125 N/A 0.437 N/A 0.050 N/A 0.710 N/A 0.550-0.520 N/A 0.790-0.760 N/A 1.000 N/A 1.01 N/A 0.0054 N/A 3.000 N/A 24 N/A 0.3750-24 UNJF-3B
G19179-6-3-8 N/A 0.380 N/A 0.250 N/A 0.490 N/A 0.188 N/A 0.437 N/A 0.050 N/A 0.710 N/A 0.550-0.520 N/A 0.790-0.760 N/A 1.000 N/A 1.07 N/A 0.0054 N/A 1.000 N/A 72 N/A 0.3750-24 UNJF-3B
G19179-6-3-9 N/A 0.380 N/A 0.250 N/A 0.490 N/A 0.188 N/A 0.437 N/A 0.050 N/A 0.710 N/A 0.550-0.520 N/A 0.790-0.760 N/A 1.000 N/A 1.07 N/A 0.0054 N/A 1.125 N/A 64 N/A 0.3750-24 UNJF-3B
G19179-6-3-10 N/A 0.380 N/A 0.250 N/A 0.490 N/A 0.188 N/A 0.437 N/A 0.050 N/A 0.710 N/A 0.550-0.520 N/A 0.790-0.760 N/A 1.000 N/A 1.07 N/A 0.0054 N/A 1.250 N/A 57 N/A 0.3750-24 UNJF-3B
G19179-6-3-11 N/A 0.380 N/A 0.250 N/A 0.490 N/A 0.188 N/A 0.437 N/A 0.050 N/A 0.710 N/A 0.550-0.520 N/A 0.790-0.760 N/A 1.000 N/A 1.07 N/A 0.0054 N/A 1.375 N/A 52 N/A 0.3750-24 UNJF-3B
G19179-6-3-12 N/A 0.380 N/A 0.250 N/A 0.490 N/A 0.188 N/A 0.437 N/A 0.050 N/A 0.710 N/A 0.550-0.520 N/A 0.790-0.760 N/A 1.000 N/A 1.07 N/A 0.0054 N/A 1.500 N/A 48 N/A 0.3750-24 UNJF-3B
G19179-6-3-13 N/A 0.380 N/A 0.250 N/A 0.490 N/A 0.188 N/A 0.437 N/A 0.050 N/A 0.710 N/A 0.550-0.520 N/A 0.790-0.760 N/A 1.000 N/A 1.07 N/A 0.0054 N/A 1.625 N/A 44 N/A 0.3750-24 UNJF-3B
G19179-6-3-14 N/A 0.380 N/A 0.250 N/A 0.490 N/A 0.188 N/A 0.437 N/A 0.050 N/A 0.710 N/A 0.550-0.520 N/A 0.790-0.760 N/A 1.000 N/A 1.07 N/A 0.0054 N/A 1.750 N/A 41 N/A 0.3750-24 UNJF-3B
G19179-6-3-15 N/A 0.380 N/A 0.250 N/A 0.490 N/A 0.188 N/A 0.437 N/A 0.050 N/A 0.710 N/A 0.550-0.520 N/A 0.790-0.760 N/A 1.000 N/A 1.07 N/A 0.0054 N/A 1.875 N/A 38 N/A 0.3750-24 UNJF-3B
G19179-6-3-16 N/A 0.380 N/A 0.250 N/A 0.490 N/A 0.188 N/A 0.437 N/A 0.050 N/A 0.710 N/A 0.550-0.520 N/A 0.790-0.760 N/A 1.000 N/A 1.07 N/A 0.0054 N/A 2.000 N/A 36 N/A 0.3750-24 UNJF-3B
G19179-6-3-18 N/A 0.380 N/A 0.250 N/A 0.490 N/A 0.188 N/A 0.437 N/A 0.050 N/A 0.710 N/A 0.550-0.520 N/A 0.790-0.760 N/A 1.000 N/A 1.07 N/A 0.0054 N/A 2.250 N/A 32 N/A 0.3750-24 UNJF-3B
G19179-6-3-20 N/A 0.380 N/A 0.250 N/A 0.490 N/A 0.188 N/A 0.437 N/A 0.050 N/A 0.710 N/A 0.550-0.520 N/A 0.790-0.760 N/A 1.000 N/A 1.07 N/A 0.0054 N/A 2.500 N/A 28 N/A 0.3750-24 UNJF-3B
G19179-6-3-24 N/A 0.380 N/A 0.250 N/A 0.490 N/A 0.188 N/A 0.437 N/A 0.050 N/A 0.710 N/A 0.550-0.520 N/A 0.790-0.760 N/A 1.000 N/A 1.07 N/A 0.0054 N/A 3.000 N/A 24 N/A 0.3750-24 UNJF-3B
G19179-6-4-8 N/A 0.380 N/A 0.250 N/A 0.553 N/A 0.250 N/A 0.437 N/A 0.050 N/A 0.710 N/A 0.550-0.520 N/A 0.790-0.760 N/A 1.000 N/A 1.14 N/A 0.0054 N/A 1.000 N/A 72 N/A 0.3750-24 UNJF-3B
G19179-6-4-9 N/A 0.380 N/A 0.250 N/A 0.553 N/A 0.250 N/A 0.437 N/A 0.050 N/A 0.710 N/A 0.550-0.520 N/A 0.790-0.760 N/A 1.000 N/A 1.14 N/A 0.0054 N/A 1.125 N/A 64 N/A 0.3750-24 UNJF-3B
G19179-6-4-10 N/A 0.380 N/A 0.250 N/A 0.553 N/A 0.250 N/A 0.437 N/A 0.050 N/A 0.710 N/A 0.550-0.520 N/A 0.790-0.760 N/A 1.000 N/A 1.14 N/A 0.0054 N/A 1.250 N/A 57 N/A 0.3750-24 UNJF-3B
G19179-6-4-11 N/A 0.380 N/A 0.250 N/A 0.553 N/A 0.250 N/A 0.437 N/A 0.050 N/A 0.710 N/A 0.550-0.520 N/A 0.790-0.760 N/A 1.000 N/A 1.14 N/A 0.0054 N/A 1.375 N/A 52 N/A 0.3750-24 UNJF-3B
G19179-6-4-12 N/A 0.380 N/A 0.250 N/A 0.553 N/A 0.250 N/A 0.437 N/A 0.050 N/A 0.710 N/A 0.550-0.520 N/A 0.790-0.760 N/A 1.000 N/A 1.14 N/A 0.0054 N/A 1.500 N/A 48 N/A 0.3750-24 UNJF-3B
G19179-6-4-13 N/A 0.380 N/A 0.250 N/A 0.553 N/A 0.250 N/A 0.437 N/A 0.050 N/A 0.710 N/A 0.550-0.520 N/A 0.790-0.760 N/A 1.000 N/A 1.14 N/A 0.0054 N/A 1.625 N/A 44 N/A 0.3750-24 UNJF-3B
G19179-6-4-14 N/A 0.380 N/A 0.250 N/A 0.553 N/A 0.250 N/A 0.437 N/A 0.050 N/A 0.710 N/A 0.550-0.520 N/A 0.790-0.760 N/A 1.000 N/A 1.14 N/A 0.0054 N/A 1.750 N/A 41 N/A 0.3750-24 UNJF-3B
