close
close
THREAD: AS8879
MATERIAL:
  • Channel - 7075-T6 aluminum alloy alclad per AMS 4048.
  • Nut - C1050 carbon steel per AMS 5085 (UNS G10500).
  • Retaining Clip - 18-2MN per ASTM A 580 series stainless steel.
FINISH:
  • Channel - Anodize per MIL-A-8625.
  • Nut - Cadmium plate per AMS-QQ-P-416, Type II, Class 2 and Kaylube molybdenum disulfide dry lubricant per AS5272, Type I.
  • Retaining Clip - None
PERFORMANCE: NASM25027, except for push out and twist out as tabulated. These values apply both separately and combined.
FLOATABILITY: From center line of hole - longitudinally .030, laterally .015.
176 - 200 of 750 | Results Per Page | View | Unit of Measure
« 6 7 8 9 10 »  

Item #

B - MAX

C - MIN

H - MAX

P - REF

V - REF

W - MAX

Cut Off - MAX

Push Out (LBS. MIN)

Twist Out (IN. LBS. MIN)

R

S - Nut Spacing

Nominal Nut Spacing

No. of Nuts

Approx. Nut Weight (LBS/100)

Approx. Channel Weight (LBS/INCH)

Thread

N/A 0.502 N/A 0.194 N/A 0.231 N/A 0.250 N/A 0.040 N/A 0.442 N/A 0.343 N/A 200 N/A 80 N/A 9.000 N/A 1.486 N/A 1 1/2 N/A 19 N/A 0.17 N/A 0.0032 N/A 0.1900-32 UNJF-3B
N/A 0.502 N/A 0.194 N/A 0.231 N/A 0.250 N/A 0.040 N/A 0.442 N/A 0.343 N/A 200 N/A 80 N/A 9.125 N/A 1.507 N/A 1 1/2 N/A 19 N/A 0.17 N/A 0.0032 N/A 0.1900-32 UNJF-3B
N/A 0.502 N/A 0.194 N/A 0.231 N/A 0.250 N/A 0.040 N/A 0.442 N/A 0.343 N/A 200 N/A 80 N/A 9.250 N/A 1.528 N/A 1 1/2 N/A 19 N/A 0.17 N/A 0.0032 N/A 0.1900-32 UNJF-3B
N/A 0.502 N/A 0.194 N/A 0.231 N/A 0.250 N/A 0.040 N/A 0.442 N/A 0.343 N/A 200 N/A 80 N/A 9.750 N/A 1.530 N/A 1 1/2 N/A 20 N/A 0.17 N/A 0.0032 N/A 0.1900-32 UNJF-3B
N/A 0.502 N/A 0.194 N/A 0.231 N/A 0.250 N/A 0.040 N/A 0.442 N/A 0.343 N/A 200 N/A 80 N/A 9.875 N/A 1.476 N/A 1 1/2 N/A 21 N/A 0.17 N/A 0.0032 N/A 0.1900-32 UNJF-3B
N/A 0.502 N/A 0.194 N/A 0.231 N/A 0.250 N/A 0.040 N/A 0.442 N/A 0.343 N/A 200 N/A 80 N/A 10.000 N/A 1.495 N/A 1 1/2 N/A 21 N/A 0.17 N/A 0.0032 N/A 0.1900-32 UNJF-3B
N/A 0.502 N/A 0.194 N/A 0.231 N/A 0.250 N/A 0.040 N/A 0.442 N/A 0.343 N/A 200 N/A 80 N/A 10.500 N/A 1.498 N/A 1 1/2 N/A 22 N/A 0.17 N/A 0.0032 N/A 0.1900-32 UNJF-3B
N/A 0.502 N/A 0.194 N/A 0.231 N/A 0.250 N/A 0.040 N/A 0.442 N/A 0.343 N/A 200 N/A 80 N/A 10.875 N/A 1.484 N/A 1 1/2 N/A 23 N/A 0.17 N/A 0.0032 N/A 0.1900-32 UNJF-3B
N/A 0.502 N/A 0.194 N/A 0.231 N/A 0.250 N/A 0.040 N/A 0.442 N/A 0.343 N/A 200 N/A 80 N/A 11.125 N/A 1.518 N/A 1 1/2 N/A 23 N/A 0.17 N/A 0.0032 N/A 0.1900-32 UNJF-3B
N/A 0.502 N/A 0.194 N/A 0.231 N/A 0.250 N/A 0.040 N/A 0.442 N/A 0.343 N/A 200 N/A 80 N/A 11.250 N/A 1.472 N/A 1 1/2 N/A 24 N/A 0.17 N/A 0.0032 N/A 0.1900-32 UNJF-3B
N/A 0.502 N/A 0.194 N/A 0.231 N/A 0.250 N/A 0.040 N/A 0.442 N/A 0.343 N/A 200 N/A 80 N/A 11.750 N/A 1.476 N/A 1 1/2 N/A 25 N/A 0.17 N/A 0.0032 N/A 0.1900-32 UNJF-3B
N/A 0.502 N/A 0.194 N/A 0.231 N/A 0.250 N/A 0.040 N/A 0.442 N/A 0.343 N/A 200 N/A 80 N/A 12.080 N/A 1.507 N/A 1 1/2 N/A 25 N/A 0.17 N/A 0.0032 N/A 0.1900-32 UNJF-3B
N/A 0.502 N/A 0.194 N/A 0.231 N/A 0.250 N/A 0.040 N/A 0.442 N/A 0.343 N/A 200 N/A 80 N/A 2.375 N/A 1.813 N/A 1 3/4 N/A 4 N/A 0.17 N/A 0.0032 N/A 0.1900-32 UNJF-3B
N/A 0.502 N/A 0.194 N/A 0.231 N/A 0.250 N/A 0.040 N/A 0.442 N/A 0.343 N/A 200 N/A 80 N/A 3.000 N/A 1.854 N/A 1 3/4 N/A 5 N/A 0.17 N/A 0.0032 N/A 0.1900-32 UNJF-3B
N/A 0.502 N/A 0.194 N/A 0.231 N/A 0.250 N/A 0.040 N/A 0.442 N/A 0.343 N/A 200 N/A 80 N/A 3.625 N/A 1.876 N/A 1 3/4 N/A 6 N/A 0.17 N/A 0.0032 N/A 0.1900-32 UNJF-3B
N/A 0.502 N/A 0.194 N/A 0.231 N/A 0.250 N/A 0.040 N/A 0.442 N/A 0.343 N/A 200 N/A 80 N/A 3.750 N/A 1.669 N/A 1 3/4 N/A 7 N/A 0.17 N/A 0.0032 N/A 0.1900-32 UNJF-3B
N/A 0.502 N/A 0.194 N/A 0.231 N/A 0.250 N/A 0.040 N/A 0.442 N/A 0.343 N/A 200 N/A 80 N/A 3.875 N/A 1.725 N/A 1 3/4 N/A 7 N/A 0.17 N/A 0.0032 N/A 0.1900-32 UNJF-3B
N/A 0.502 N/A 0.194 N/A 0.231 N/A 0.250 N/A 0.040 N/A 0.442 N/A 0.343 N/A 200 N/A 80 N/A 4.250 N/A 1.658 N/A 1 3/4 N/A 8 N/A 0.17 N/A 0.0032 N/A 0.1900-32 UNJF-3B
N/A 0.502 N/A 0.194 N/A 0.231 N/A 0.250 N/A 0.040 N/A 0.442 N/A 0.343 N/A 200 N/A 80 N/A 4.500 N/A 1.736 N/A 1 3/4 N/A 8 N/A 0.17 N/A 0.0032 N/A 0.1900-32 UNJF-3B
N/A 0.502 N/A 0.194 N/A 0.231 N/A 0.250 N/A 0.040 N/A 0.442 N/A 0.343 N/A 200 N/A 80 N/A 4.750 N/A 1.853 N/A 1 3/4 N/A 8 N/A 0.17 N/A 0.0032 N/A 0.1900-32 UNJF-3B
N/A 0.502 N/A 0.194 N/A 0.231 N/A 0.250 N/A 0.040 N/A 0.442 N/A 0.343 N/A 200 N/A 80 N/A 4.875 N/A 1.693 N/A 1 3/4 N/A 9 N/A 0.17 N/A 0.0032 N/A 0.1900-32 UNJF-3B
N/A 0.502 N/A 0.194 N/A 0.231 N/A 0.250 N/A 0.040 N/A 0.442 N/A 0.343 N/A 200 N/A 80 N/A 5.250 N/A 1.823 N/A 1 3/4 N/A 9 N/A 0.17 N/A 0.0032 N/A 0.1900-32 UNJF-3B
N/A 0.502 N/A 0.194 N/A 0.231 N/A 0.250 N/A 0.040 N/A 0.442 N/A 0.343 N/A 200 N/A 80 N/A 5.500 N/A 1.721 N/A 1 3/4 N/A 10 N/A 0.17 N/A 0.0032 N/A 0.1900-32 UNJF-3B
N/A 0.502 N/A 0.194 N/A 0.231 N/A 0.250 N/A 0.040 N/A 0.442 N/A 0.343 N/A 200 N/A 80 N/A 5.625 N/A 1.760 N/A 1 3/4 N/A 10 N/A 0.17 N/A 0.0032 N/A 0.1900-32 UNJF-3B
N/A 0.502 N/A 0.194 N/A 0.231 N/A 0.250 N/A 0.040 N/A 0.442 N/A 0.343 N/A 200 N/A 80 N/A 6.000 N/A 1.708 N/A 1 3/4 N/A 11 N/A 0.17 N/A 0.0032 N/A 0.1900-32 UNJF-3B
176 - 200 of 750 | Results Per Page | View | Unit of Measure
« 6 7 8 9 10 »