close
close
THREAD: AS8879
MATERIAL:
  • Nut - carbon steel, heat treated.
  • Channel - 2024 aliminium alloy alclad.
FINISH:
  • Nut

  • G1100-(*)-(*) - Cadmium plate per AMS-QQ-P-416, Type II, Class 2, plus Kaylube molybdenum disulfide dry lubricant.
    G1100-(*)-(*)CW - Cadmium plate per AMS-QQ-P-416, Type II, Class 2, plus carbowax.
  • Channel - None
PERFORMANCE: NASM25027.
FLOATABILITY: From center of hole: longitudinally - .030 - .040, laterally - .010 min.
TEMPERATURE: 250°F.
51 - 75 of 84 | Results Per Page | View | Unit of Measure
1 2 3 4 

Item #

D

F - REF

H - MAX

P

W - MAX

Min End Cut Off

Min Nut Spacing

S ± .010

Max. No. of Nuts

Approx. Nut Weight (LBS/100)

Approx. Channel Weight (LBS/INCH)

Thread

N/A 0.370-0.360 N/A 0.210 N/A 0.272 N/A 0.491-0.385 N/A 0.590 N/A 0.388 N/A 0.750 N/A 1.750 N/A 41 N/A 0.24 N/A 0.0037 N/A 0.1640-32 UNJC-3B
N/A 0.370-0.360 N/A 0.210 N/A 0.272 N/A 0.491-0.385 N/A 0.590 N/A 0.388 N/A 0.750 N/A 1.875 N/A 38 N/A 0.24 N/A 0.0037 N/A 0.1640-32 UNJC-3B
N/A 0.370-0.360 N/A 0.210 N/A 0.272 N/A 0.491-0.385 N/A 0.590 N/A 0.388 N/A 0.750 N/A 2.000 N/A 36 N/A 0.24 N/A 0.0037 N/A 0.1640-32 UNJC-3B
N/A 0.370-0.360 N/A 0.210 N/A 0.272 N/A 0.491-0.385 N/A 0.590 N/A 0.388 N/A 0.750 N/A 2.250 N/A 32 N/A 0.24 N/A 0.0037 N/A 0.1640-32 UNJC-3B
N/A 0.370-0.360 N/A 0.210 N/A 0.272 N/A 0.491-0.385 N/A 0.590 N/A 0.388 N/A 0.750 N/A 2.500 N/A 28 N/A 0.24 N/A 0.0037 N/A 0.1640-32 UNJC-3B
N/A 0.370-0.360 N/A 0.210 N/A 0.272 N/A 0.491-0.385 N/A 0.590 N/A 0.388 N/A 0.750 N/A 3.000 N/A 24 N/A 0.24 N/A 0.0037 N/A 0.1640-32 UNJC-3B
N/A 0.416-0.406 N/A 0.210 N/A 0.281 N/A 0.491-0.431 N/A 0.590 N/A 0.388 N/A 0.750 N/A 0.750 N/A 96 N/A 0.25 N/A 0.0037 N/A 0.1900-32 UNJF-3B
N/A 0.416-0.406 N/A 0.210 N/A 0.281 N/A 0.491-0.431 N/A 0.590 N/A 0.388 N/A 0.750 N/A 0.875 N/A 82 N/A 0.25 N/A 0.0037 N/A 0.1900-32 UNJF-3B
N/A 0.416-0.406 N/A 0.210 N/A 0.281 N/A 0.491-0.431 N/A 0.590 N/A 0.388 N/A 0.750 N/A 1.000 N/A 72 N/A 0.25 N/A 0.0037 N/A 0.1900-32 UNJF-3B
N/A 0.416-0.406 N/A 0.210 N/A 0.281 N/A 0.491-0.431 N/A 0.590 N/A 0.388 N/A 0.750 N/A 1.125 N/A 64 N/A 0.25 N/A 0.0037 N/A 0.1900-32 UNJF-3B
N/A 0.416-0.406 N/A 0.210 N/A 0.281 N/A 0.491-0.431 N/A 0.590 N/A 0.388 N/A 0.750 N/A 1.250 N/A 57 N/A 0.25 N/A 0.0037 N/A 0.1900-32 UNJF-3B
N/A 0.416-0.406 N/A 0.210 N/A 0.281 N/A 0.491-0.431 N/A 0.590 N/A 0.388 N/A 0.750 N/A 1.375 N/A 52 N/A 0.25 N/A 0.0037 N/A 0.1900-32 UNJF-3B
N/A 0.416-0.406 N/A 0.210 N/A 0.281 N/A 0.491-0.431 N/A 0.590 N/A 0.388 N/A 0.750 N/A 1.500 N/A 48 N/A 0.25 N/A 0.0037 N/A 0.1900-32 UNJF-3B
N/A 0.416-0.406 N/A 0.210 N/A 0.281 N/A 0.491-0.431 N/A 0.590 N/A 0.388 N/A 0.750 N/A 1.625 N/A 44 N/A 0.25 N/A 0.0037 N/A 0.1900-32 UNJF-3B
N/A 0.416-0.406 N/A 0.210 N/A 0.281 N/A 0.491-0.431 N/A 0.590 N/A 0.388 N/A 0.750 N/A 1.750 N/A 41 N/A 0.25 N/A 0.0037 N/A 0.1900-32 UNJF-3B
N/A 0.416-0.406 N/A 0.210 N/A 0.281 N/A 0.491-0.431 N/A 0.590 N/A 0.388 N/A 0.750 N/A 1.875 N/A 38 N/A 0.25 N/A 0.0037 N/A 0.1900-32 UNJF-3B
N/A 0.416-0.406 N/A 0.210 N/A 0.281 N/A 0.491-0.431 N/A 0.590 N/A 0.388 N/A 0.750 N/A 2.000 N/A 36 N/A 0.25 N/A 0.0037 N/A 0.1900-32 UNJF-3B
N/A 0.416-0.406 N/A 0.210 N/A 0.281 N/A 0.491-0.431 N/A 0.590 N/A 0.388 N/A 0.750 N/A 2.250 N/A 32 N/A 0.25 N/A 0.0037 N/A 0.1900-32 UNJF-3B
N/A 0.416-0.406 N/A 0.210 N/A 0.281 N/A 0.491-0.431 N/A 0.590 N/A 0.388 N/A 0.750 N/A 2.500 N/A 28 N/A 0.25 N/A 0.0037 N/A 0.1900-32 UNJF-3B
N/A 0.416-0.406 N/A 0.210 N/A 0.281 N/A 0.491-0.431 N/A 0.590 N/A 0.388 N/A 0.750 N/A 3.000 N/A 24 N/A 0.25 N/A 0.0037 N/A 0.1900-32 UNJF-3B
N/A 0.545-0.535 N/A 0.220 N/A 0.340 N/A 0.620-0.560 N/A 0.688 N/A 0.460 N/A 1.000 N/A 0.750 N/A 96 N/A 0.59 N/A 0.0048 N/A 0.2500-28 UNJF-3B
N/A 0.545-0.535 N/A 0.220 N/A 0.340 N/A 0.620-0.560 N/A 0.688 N/A 0.460 N/A 1.000 N/A 0.875 N/A 82 N/A 0.59 N/A 0.0048 N/A 0.2500-28 UNJF-3B
N/A 0.545-0.535 N/A 0.220 N/A 0.340 N/A 0.620-0.560 N/A 0.688 N/A 0.460 N/A 1.000 N/A 1.000 N/A 72 N/A 0.59 N/A 0.0048 N/A 0.2500-28 UNJF-3B
N/A 0.545-0.535 N/A 0.220 N/A 0.340 N/A 0.620-0.560 N/A 0.688 N/A 0.460 N/A 1.000 N/A 1.125 N/A 64 N/A 0.59 N/A 0.0048 N/A 0.2500-28 UNJF-3B
N/A 0.545-0.535 N/A 0.220 N/A 0.340 N/A 0.620-0.560 N/A 0.688 N/A 0.460 N/A 1.000 N/A 1.250 N/A 57 N/A 0.59 N/A 0.0048 N/A 0.2500-28 UNJF-3B
51 - 75 of 84 | Results Per Page | View | Unit of Measure
1 2 3 4