close
close
MATERIAL: Alloy Steel 35NCD16, heat treated for 28 - 34 HRC.

SURFACE TREATMENT: Silver plate 3 to 20µm in accordance with EN 2786.

TEMPERATURE CLASS: 260° C.

THREAD: MJ in accordance with ISO 5855-2.

MARKING: ø- MJ - SD in accordance with EN 2424 -Category N, on the area indicated on the drawing.

QUALIFICATION AND ACCEPTANCE CONDITIONS: HFS SIMMONDS Specification N° 153. To obtain a left-hand thread ring, please add code G after the part number. Ex: 42150ECR101-G.

Contact Howmet for the diameter/type in manufacturing.
1 - 34 of 34 | Results Per Page | View | Unit of Measure
1 

Item #

A ±0,10

H +0,2 / -0,1

F -0 / -0,2

N

Approx. Weight

Thread

N/A 19.000 mm N/A 7.000 mm N/A 6.000 mm N/A 4.000 N/A 0.750 Kg/100 Pcs N/A MJ12 x 1.25 – 4H5H
N/A 20.000 mm N/A 7.500 mm N/A 8.000 mm N/A 4.000 N/A 0.850 Kg/100 Pcs N/A MJ14 x 1.5 – 4H5H
N/A 21.000 mm N/A 7.500 mm N/A 8.000 mm N/A 4.000 N/A 0.890 Kg/100 Pcs N/A MJ15 x 1.5 – 4H5H
N/A 22.000 mm N/A 7.500 mm N/A 8.000 mm N/A 4.000 N/A 0.930 Kg/100 Pcs N/A MJ16 x 1.5 – 4H5H
N/A 23.000 mm N/A 7.500 mm N/A 8.000 mm N/A 4.000 N/A 0.970 Kg/100 Pcs N/A MJ17 x 1.5 – 4H5H
N/A 26.000 mm N/A 7.500 mm N/A 10.000 mm N/A 4.000 N/A 1.100 Kg/100 Pcs N/A MJ20 x 1.5 – 4H5H
N/A 27.000 mm N/A 7.500 mm N/A 10.000 mm N/A 4.000 N/A 1.260 Kg/100 Pcs N/A MJ22 x 1.5 – 4H5H
N/A 30.000 mm N/A 7.500 mm N/A 11.000 mm N/A 4.000 N/A 1.420 Kg/100 Pcs N/A MJ24 x 1.5 – 4H5H
N/A 31.000 mm N/A 7.500 mm N/A 12.000 mm N/A 4.000 N/A 1.500 Kg/100 Pcs N/A MJ25 x 1.5 – 4H5H
N/A 34.000 mm N/A 8.000 mm N/A 9.000 mm N/A 6.000 N/A 1.650 Kg/100 Pcs N/A MJ27 x 1.5 – 4H5H
N/A 37.000 mm N/A 8.000 mm N/A 10.000 mm N/A 6.000 N/A 1.900 Kg/100 Pcs N/A MJ30 x 1.5 – 4H5H
N/A 39.000 mm N/A 8.000 mm N/A 10.000 mm N/A 6.000 N/A 2.050 Kg/100 Pcs N/A MJ32 x 1.5 – 4H5H
N/A 42.000 mm N/A 8.000 mm N/A 10.000 mm N/A 6.000 N/A 2.300 Kg/100 Pcs N/A MJ35 x 1.5 – 4H5H
N/A 44.000 mm N/A 8.000 mm N/A 11.000 mm N/A 6.000 N/A 2.450 Kg/100 Pcs N/A MJ37 x 1.5 – 4H5H
N/A 45.000 mm N/A 8.000 mm N/A 11.000 mm N/A 6.000 N/A 2.550 Kg/100 Pcs N/A MJ38 x 1.5 – 4H5H
N/A 46.000 mm N/A 8.000 mm N/A 12.000 mm N/A 6.000 N/A 2.650 Kg/100 Pcs N/A MJ39 x 1.5 – 4H5H
N/A 48.000 mm N/A 8.000 mm N/A 12.000 mm N/A 6.000 N/A 2.700 Kg/100 Pcs N/A MJ40 x 1.5 – 4H5H
N/A 50.000 mm N/A 8.000 mm N/A 12.000 mm N/A 6.000 N/A 2.900 Kg/100 Pcs N/A MJ42 x 1.5 – 4H5H
N/A 51.000 mm N/A 8.000 mm N/A 13.000 mm N/A 6.000 N/A 3.000 Kg/100 Pcs N/A MJ43 x 1.5 – 4H5H
N/A 53.000 mm N/A 8.000 mm N/A 14.000 mm N/A 6.000 N/A 3.250 Kg/100 Pcs N/A MJ45 x 1.5 – 4H5H
N/A 55.000 mm N/A 9.000 mm N/A 10.000 mm N/A 8.000 N/A 3.500 Kg/100 Pcs N/A MJ47 x 1.5 – 4H5H
N/A 57.000 mm N/A 9.000 mm N/A 10.000 mm N/A 8.000 N/A 3.750 Kg/100 Pcs N/A MJ49 x 1.5 – 4H5H
N/A 61.000 mm N/A 9.000 mm N/A 12.000 mm N/A 8.000 N/A 4.200 Kg/100 Pcs N/A MJ52 x 1.5 – 4H5H
N/A 62.000 mm N/A 9.000 mm N/A 12.000 mm N/A 8.000 N/A 4.400 Kg/100 Pcs N/A MJ53 x 1.5 – 4H5H
N/A 63.000 mm N/A 9.000 mm N/A 12.000 mm N/A 8.000 N/A 4.500 Kg/100 Pcs N/A MJ54 x 1.5 – 4H5H
N/A 70.000 mm N/A 10.000 mm N/A 13.000 mm N/A 8.000 N/A 5.500 Kg/100 Pcs N/A MJ59 x 1.5 – 4H5H
N/A 71.000 mm N/A 10.000 mm N/A 14.000 mm N/A 8.000 N/A 5.700 Kg/100 Pcs N/A MJ60 x 1.5 – 4H5H
N/A 76.000 mm N/A 10.000 mm N/A 15.000 mm N/A 8.000 N/A 6.300 Kg/100 Pcs N/A MJ64 x 1.5 – 4H5H
N/A 82.000 mm N/A 10.000 mm N/A 16.000 mm N/A 8.000 N/A 6.900 Kg/100 Pcs N/A MJ69 x 1.5 – 4H5H
N/A 86.000 mm N/A 10.000 mm N/A 17.000 mm N/A 8.000 N/A 7.700 Kg/100 Pcs N/A MJ74 x 1.5 – 4H5H
N/A 90.000 mm N/A 10.000 mm N/A 18.000 mm N/A 8.000 N/A 8.600 Kg/100 Pcs N/A MJ79 x 1.5 – 4H5H
N/A 98.000 mm N/A 10.000 mm N/A 12.000 mm N/A 12.000 N/A 9.600 Kg/100 Pcs N/A MJ84 x 1.5 – 4H5H
N/A 103.000 mm N/A 10.000 mm N/A 12.000 mm N/A 12.000 N/A 10.700 Kg/100 Pcs N/A MJ89 x 1.5 – 4H5H
N/A 104.000 mm N/A 11.000 mm N/A 14.000 mm N/A 12.000 N/A 11.100 Kg/100 Pcs N/A MJ90 x 1.5 – 4H5H
1 - 34 of 34 | Results Per Page | View | Unit of Measure
1